<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding spy cameras &#8211; using an Optical Detector</title>
	<atom:link href="http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/</link>
	<description>The Spy Gadget Blog</description>
	<lastBuildDate>Thu, 10 Mar 2011 13:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/comment-page-1/#comment-30495</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/#comment-30495</guid>
		<description>This can be done with almost any flashing light (leds of typical colors).  
Cheap blinker/safety lamps used for bike riders also has the same
&quot;optical augmentation&quot; effect.  Though this technology took years, headaches,
time and money for the engineers; it is easily (and cheaply) substituted with the aforementioned.  
These gizmos take time and patience to use, but they really work !</description>
		<content:encoded><![CDATA[<p>This can be done with almost any flashing light (leds of typical colors).<br />
Cheap blinker/safety lamps used for bike riders also has the same<br />
&#8220;optical augmentation&#8221; effect.  Though this technology took years, headaches,<br />
time and money for the engineers; it is easily (and cheaply) substituted with the aforementioned.<br />
These gizmos take time and patience to use, but they really work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/comment-page-1/#comment-11055</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 10 Jul 2007 11:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/#comment-11055</guid>
		<description>Flashing RED leds at a specific wavelength with a red filter at a matching wavelength. So if you can find out what they are, then sure!</description>
		<content:encoded><![CDATA[<p>Flashing RED leds at a specific wavelength with a red filter at a matching wavelength. So if you can find out what they are, then sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbill</title>
		<link>http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/comment-page-1/#comment-11047</link>
		<dc:creator>mrbill</dc:creator>
		<pubDate>Tue, 10 Jul 2007 08:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/09/finding-spy-cameras-using-an-optical-detector/#comment-11047</guid>
		<description>I&#039;m betting that the technology behind this is fairly simple - and once you know how it works - it would be pretty simple to make one yourself.</description>
		<content:encoded><![CDATA[<p>I&#8217;m betting that the technology behind this is fairly simple &#8211; and once you know how it works &#8211; it would be pretty simple to make one yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

