<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing GPS Location Loggers &#8211; Tracking Every Movement</title>
	<atom:link href="http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/</link>
	<description>The Spy Gadget Blog</description>
	<lastBuildDate>Thu, 10 Mar 2011 13:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Papas</title>
		<link>http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/comment-page-1/#comment-78824</link>
		<dc:creator>Jim Papas</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/#comment-78824</guid>
		<description>Stay away from Tracksticks. I bought a super trackstick and it is defective and they will not even respond to my emails anymore. They keep insisting the software on my computer is old and I keep telling them it is new software on a new computer. It displays old data from last year and it shows it is 102% full after one day of recording. And when I download the data, it still shows data from 2009.

JUNK!!!!!</description>
		<content:encoded><![CDATA[<p>Stay away from Tracksticks. I bought a super trackstick and it is defective and they will not even respond to my emails anymore. They keep insisting the software on my computer is old and I keep telling them it is new software on a new computer. It displays old data from last year and it shows it is 102% full after one day of recording. And when I download the data, it still shows data from 2009.</p>
<p>JUNK!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/comment-page-1/#comment-58845</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/#comment-58845</guid>
		<description>I bought one and followed the instructions. I set it to power save. The route it drew was pretty close to the road I was on, but sometimes had me driving across a lake or through the woods. What annoyed me is it never went to sleep. It sat for five hours one day out in the open and kept logging positions. So it used 9% of memory which means it’s good for only two days plus a few hours. I need at least a week. I returned the item (Bluewater Security Professionals) and they quickly sent a new unit. The replacement also seems unable to go to sleep. Bottom line is the unit will run out of memory in just over two days.</description>
		<content:encoded><![CDATA[<p>I bought one and followed the instructions. I set it to power save. The route it drew was pretty close to the road I was on, but sometimes had me driving across a lake or through the woods. What annoyed me is it never went to sleep. It sat for five hours one day out in the open and kept logging positions. So it used 9% of memory which means it’s good for only two days plus a few hours. I need at least a week. I returned the item (Bluewater Security Professionals) and they quickly sent a new unit. The replacement also seems unable to go to sleep. Bottom line is the unit will run out of memory in just over two days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Researcher</title>
		<link>http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/comment-page-1/#comment-39086</link>
		<dc:creator>Researcher</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spyreview.co.uk/2007/07/16/comparing-gps-location-loggers-tracking-every-movement/#comment-39086</guid>
		<description>Hi,
  Just few bits of information on the Trackstick Super.
-Takes two AAA batteries.
- Accuracy of 2.5m is generous to say the least.
- Batteries will be lucky to last 3 days when using full power mode.
- Signal lost very easily and takes a while to re-connect when going outside again.

Been testing it for the pilot stages of my PhD.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Just few bits of information on the Trackstick Super.<br />
-Takes two AAA batteries.<br />
- Accuracy of 2.5m is generous to say the least.<br />
- Batteries will be lucky to last 3 days when using full power mode.<br />
- Signal lost very easily and takes a while to re-connect when going outside again.</p>
<p>Been testing it for the pilot stages of my PhD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

